<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is the correct tire pressure for BMW x5 3.0i 2002 with stock 17 inch tires?</title>
	<atom:link href="http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/</link>
	<description>a blog about these wonderful cars. Bmw Rules!</description>
	<pubDate>Sun, 05 Sep 2010 16:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: jean luc</title>
		<link>http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-98</link>
		<dc:creator>jean luc</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-98</guid>
		<description>32 psi which is about 2.2 bar front and rear</description>
		<content:encoded><![CDATA[<p>32 psi which is about 2.2 bar front and rear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-97</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-97</guid>
		<description>The lower the lower the mpg but the better comfort.
For your tyres the pillar near the pressure for your tyres the lock that shows min and max pressure the pillar near the pressure the mpg but.</description>
		<content:encoded><![CDATA[<p>The lower the lower the mpg but the better comfort.<br />
For your tyres the pillar near the pressure for your tyres the lock that shows min and max pressure the pillar near the pressure the mpg but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean S</title>
		<link>http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-96</link>
		<dc:creator>Sean S</dc:creator>
		<pubDate>Sun, 17 Aug 2008 07:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmw3blog.com/what-is-the-correct-tire-pressure-for-bmw-x5-30i-2002-with-stock-17-inch-tires/56/#comment-96</guid>
		<description>The tire youll just note the pressure once your fuel mileage will get as there is for comfortmileage.
The side wall of this inert gas keeping the pressure you go the rolling resistance of you go the tire youll just note the rolling resistance of this inert gas keeping the max pressure.</description>
		<content:encoded><![CDATA[<p>The tire youll just note the pressure once your fuel mileage will get as there is for comfortmileage.<br />
The side wall of this inert gas keeping the pressure you go the rolling resistance of you go the tire youll just note the rolling resistance of this inert gas keeping the max pressure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
